<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cftn-hosting-tim.usermd.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/</loc>
		<lastmod>2026-05-21T11:54:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/change-of-the-address-of-the-seat-of-tim-sa/</loc>
		<lastmod>2019-01-01T22:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/01/2019_01_02-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/zmiana-adresu-siedziby-tim-sa-2/</loc>
		<lastmod>2019-01-02T08:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/01/Nowa-siedziba-TIM-u-przy-Jaworskiej-we-Wroclawiu-Sredni-5-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/purchase-of-the-substantial-block-of-shares-of-tim-s-a/</loc>
		<lastmod>2019-01-02T13:00:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/court-registration-of-changes-in-the-articles-of-association-of-elektrotim-s-a/</loc>
		<lastmod>2019-01-02T13:30:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/purchase-of-the-substantial-block-of-shares-of-tim-s-a-2/</loc>
		<lastmod>2019-01-02T14:00:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/court-registration-of-changes-in-the-articles-of-association-of-elektrotim-s-a-2/</loc>
		<lastmod>2019-01-02T14:30:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/best-annual-turnover-in-the-history-of-tim-sa/</loc>
		<lastmod>2019-01-03T07:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/01/2019_09_02-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/najlepsze-roczne-obroty-w-historii-tim-sa/</loc>
		<lastmod>2019-01-03T11:29:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/01/Rok-2019-najlepszy-dla-TIM-u-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/initial-information-about-the-estimated-incomes-of-tim-s-a-from-sales-of-goods-for-december-2018/</loc>
		<lastmod>2019-01-03T13:00:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/initial-information-about-the-estimated-incomes-of-tim-s-a-from-sales-of-goods-for-december-2018-2/</loc>
		<lastmod>2019-01-03T14:00:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/rok-2018-na-gpw-zobacz-nasze-podsumowanie/</loc>
		<lastmod>2019-01-04T08:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/01/Rok-2018-na-GPW-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/prognozy-dla-gpw-na-2019-r-od-tych-czynnikow-zalezy-czy-pojawia-sie-zyski/</loc>
		<lastmod>2019-01-16T09:03:37+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/01/Prognozy-dla-GPW-na-2019-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/tim-lights-for-the-great-orchestra-of-christmas-charity/</loc>
		<lastmod>2019-01-16T22:33:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/01/2019_01_17-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/tim-swieci-dla-wosp/</loc>
		<lastmod>2019-01-17T14:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/01/760-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/initiating-the-procedure-of-waiving-the-dematerialization-of-shares-of-rotopino-pl-s-a-a-subsidiary-of-tim-s-a/</loc>
		<lastmod>2019-01-24T13:00:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/initiating-the-procedure-of-waiving-the-dematerialization-of-shares-of-rotopino-pl-s-a-a-subsidiary-of-tim-s-a-2/</loc>
		<lastmod>2019-01-24T14:00:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/dates-of-handing-over-periodical-reports-of-tim-s-a-in-2019/</loc>
		<lastmod>2019-01-25T13:00:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/dates-of-handing-over-periodical-reports-of-tim-s-a-in-2019-2/</loc>
		<lastmod>2019-01-25T14:00:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/wplyw-spowolnienia-gospodarczego-w-chinach-na-polskich-inwestorow/</loc>
		<lastmod>2019-02-01T08:55:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/02/iStock-496665085-Duzy-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/first-january-like-this-in-tim-sa/</loc>
		<lastmod>2019-02-05T07:17:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/02/2019_07_02-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/pierwszy-taki-styczen-w-tim-sa/</loc>
		<lastmod>2019-02-05T08:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/02/Pierwszy-taki-styczen-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/initial-information-about-the-estimated-incomes-of-tim-s-a-from-sales-of-goods-for-january-2019/</loc>
		<lastmod>2019-02-05T13:00:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/initial-information-about-the-estimated-incomes-of-tim-s-a-from-sales-of-goods-for-january-2019-2/</loc>
		<lastmod>2019-02-05T14:00:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/magic-parcel-for-the-great-orchestra-of-christmas-charity-has-been-auctioned-off/</loc>
		<lastmod>2019-02-07T22:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/02/2019_02_08-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/magiczna-paczka-na-rzecz-wosp-zlicytowana/</loc>
		<lastmod>2019-02-08T14:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/02/Magiczna-Paczka-zlicytowana-Sredni-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/debiuty-na-gpw-w-2019-r-sprawdz-ktore-spolki-wybieraja-sie-na-parkiet/</loc>
		<lastmod>2019-02-13T15:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/02/Debiuty-na-GPW-w-2019-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/fed-podjal-decyzje-o-stopach-procentowych-w-usa/</loc>
		<lastmod>2019-02-28T14:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/02/iStock-482505350-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/in-tim-spring-already-in-february/</loc>
		<lastmod>2019-03-06T07:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/03/apple-blossom-blur-1020808-Sredni-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/preliminary-information-about-the-revenue-of-tim-sa-from-the-sale-of-goods-and-services-for-february-2019/</loc>
		<lastmod>2019-03-06T08:34:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/preliminary-information-about-the-revenue-of-tim-sa-from-the-sale-of-goods-and-services-for-february-2019-2/</loc>
		<lastmod>2019-03-06T09:34:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/w-tim-ie-wiosna-juz-w-lutym/</loc>
		<lastmod>2019-03-06T09:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/03/apple-blossom-blur-1020808-Sredni-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/strategia-rozwoju-polskiego-rynku-kapitalowego-ministerstwa-finansow/</loc>
		<lastmod>2019-03-14T11:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/03/Strategia-Rozwoju-Rynku-Kapitalowego-w-Polsce-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/free-b2b-e-commerce-workshops-at-the-seat-of-tim-sa/</loc>
		<lastmod>2019-03-17T22:30:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/03/2019_03_18-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/bezplatne-warsztaty-nt-e-commerce-b2b-w-siedzibie-tim-sa/</loc>
		<lastmod>2019-03-18T11:15:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/03/Szkola-2019-mala-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/resigning-form-a-function-of-a-member-of-the-board-of-tim-s-a/</loc>
		<lastmod>2019-03-26T13:00:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/resigning-form-a-function-of-a-member-of-the-board-of-tim-s-a-2/</loc>
		<lastmod>2019-03-26T14:00:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/rezygnacja-z-pelnienia-funkcji-czlonka-zarzadu-tim-sa-2/</loc>
		<lastmod>2019-03-26T15:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/03/2019_03_26-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/tims-initiatives-for-the-first-time-in-the-responsible-business-forum-report/</loc>
		<lastmod>2019-04-01T20:29:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/04/2019_04_02-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/inicjatywy-tim-u-po-raz-pierwszy-w-raporcie-forum-odpowiedzialnego-biznesu/</loc>
		<lastmod>2019-04-02T10:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/04/Inicjatywy-TIM-u-po-raz-pierwszy-w-raporcie-Forum-Odpowiedzialnego-Biznesu-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/recommendation-of-the-board-of-tim-s-a-on-division-of-the-companys-profits-for-2018/</loc>
		<lastmod>2019-04-02T11:00:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/appointing-members-of-the-board-of-tim-s-a/</loc>
		<lastmod>2019-04-02T11:30:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/recommendation-of-the-board-of-tim-s-a-on-division-of-the-companys-profits-for-2018-2/</loc>
		<lastmod>2019-04-02T13:00:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/appointing-members-of-the-board-of-tim-s-a-2/</loc>
		<lastmod>2019-04-02T13:30:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/powolanie-czlonka-zarzadu-tim-sa-2/</loc>
		<lastmod>2019-04-02T19:55:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/04/Piotr_Nosal_2-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/strategia-rozwoju-rynku-kapitalowego-w-polsce-jak-lepiej-chronic-inwestorow-indywidualnych/</loc>
		<lastmod>2019-04-03T11:57:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/04/Strategia-Rozwoju-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/over-pln-191-million-of-the-estimated-turnover-of-tim-sa-in-i-quarter-of-2019/</loc>
		<lastmod>2019-04-04T05:26:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/04/2019_09_02-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/preliminary-information-about-the-revenue-of-tim-sa-from-the-sale-of-goods-and-services-for-march-2019/</loc>
		<lastmod>2019-04-04T06:26:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/ponad-191-mln-zl-szacowanych-obrotow-tim-sa-w-i-kw-2019-r/</loc>
		<lastmod>2019-04-04T07:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/01/Rok-2019-najlepszy-dla-TIM-u-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/preliminary-information-about-the-revenue-of-tim-sa-from-the-sale-of-goods-and-services-for-march-2019-2/</loc>
		<lastmod>2019-04-04T08:26:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/annual-report-4/</loc>
		<lastmod>2019-04-09T20:23:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/consolidated-annual-report-4/</loc>
		<lastmod>2019-04-09T20:39:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/annual-report-4-2/</loc>
		<lastmod>2019-04-09T22:23:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/consolidated-annual-report-4-2/</loc>
		<lastmod>2019-04-09T22:39:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/the-year-2018-in-tim-group-record-high-turnover-increase-in-net-profit-by-1295-the-highest-consolidated-ebitda-in-history-2/</loc>
		<lastmod>2019-04-10T05:29:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/04/Rok-2018-na-GPW-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/raport-roczny-8/</loc>
		<lastmod>2019-04-10T17:45:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/rok-2018-w-grupie-tim-rekordowe-obroty-wzrost-zysku-netto-o-1295-najwyzsza-w-historii-skonsolidowana-ebitda/</loc>
		<lastmod>2019-04-10T18:28:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/01/Rok-2018-na-GPW-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/co-najmniej-1-mld-zl-przychodow-rocznie-do-2021-r-strategia-tim-sa-na-najblizsze-trzy-lata/</loc>
		<lastmod>2019-04-11T05:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/04/strategia-TIM-SA-na-lata-2019-2021-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/adopting-the-tim-s-a-strategy-for-2019-2021/</loc>
		<lastmod>2019-04-11T11:00:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/adopting-the-tim-s-a-strategy-for-2019-2021-2/</loc>
		<lastmod>2019-04-11T13:00:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/at-least-pln-1-billion-in-revenues-per-year-until-2021-the-strategy-of-tim-sa-for-the-next-three-years/</loc>
		<lastmod>2019-04-11T13:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/04/2020_03_02-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/dywidendy-2019-ktore-spolki-podziela-zyski-miedzy-akcjonariuszy/</loc>
		<lastmod>2019-04-12T12:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/04/Dywidendy-2019-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/convening-the-ordinary-general-meeting-of-shareholders-of-tim-s-a/</loc>
		<lastmod>2019-04-18T11:00:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/convening-the-ordinary-general-meeting-of-shareholders-of-tim-s-a-2/</loc>
		<lastmod>2019-04-18T13:00:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/zwolanie-zwyczajnego-walnego-zgromadzenia-tim-s-a/</loc>
		<lastmod>2019-04-18T19:12:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/04/ikona_raportu_aktualnosci.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/purchasing-shares-by-a-managing-person/</loc>
		<lastmod>2019-04-19T11:00:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/purchasing-shares-by-a-managing-person-3/</loc>
		<lastmod>2019-04-19T13:00:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/likwidacja-ofe-przez-rzad-pis-co-wybrac-ike-czy-zus/</loc>
		<lastmod>2019-04-25T13:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/04/Co-wybrac-IKE-czy-ZUS-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/rekomendacja-domu-analiz-sii-tim-kupuj/</loc>
		<lastmod>2019-05-06T12:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/05/Dom-Analiz-SII_2-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/recommendation-of-dom-analiz-sii-tim-buy/</loc>
		<lastmod>2019-05-06T13:11:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/05/2019_10_02_2-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/cwierc-miliarda-obrotow-tim-sa-po-czterech-miesiacach-2019-r/</loc>
		<lastmod>2019-05-07T09:25:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/05/2019_05_07_Cwierc-miliarda-obrotow-TIM-SA-po-czterech-miesiacach-2019-r.-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/a-quarter-billion-of-tims-turnover-after-four-months-of-2019/</loc>
		<lastmod>2019-05-07T13:05:58+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/05/2019_11_20-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/preliminary-information-about-the-revenue-of-tim-sa-from-the-sale-of-goods-and-services-for-april-2019/</loc>
		<lastmod>2019-05-07T13:08:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/preliminary-information-about-the-revenue-of-tim-sa-from-the-sale-of-goods-and-services-for-april-2019-2/</loc>
		<lastmod>2019-05-07T15:08:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/dom-maklerski-mbanku-o-grupie-tim-ugruntowana-pozycja-na-rynku-mozliwy-strumien-dywidend-potencjal-3lp/</loc>
		<lastmod>2019-05-08T10:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2018/07/Dom-Maklerski-mBanku-Kopia-6.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/mbank-brokerage-house-about-the-tim-group-well-established-market-position-possible-dividend-stream-potential-of-3lp/</loc>
		<lastmod>2019-05-08T13:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/05/Dom-Maklerski-mBanku-Kopia-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/wazne-zmiany-w-ustawie-o-ofercie-publicznej-ministerstwo-finansow-szuka-sposobow-na-wieksza-ochrone-inwestorow-indywidualnych/</loc>
		<lastmod>2019-05-10T06:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/05/iStock_88113259_XLARGE-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/candidate-for-the-supervisory-board-of-tim-s-a/</loc>
		<lastmod>2019-05-10T11:00:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/candidate-for-the-supervisory-board-of-tim-s-a-3/</loc>
		<lastmod>2019-05-10T13:00:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/candidate-for-the-supervisory-board-of-tim-s-a-2/</loc>
		<lastmod>2019-05-14T11:00:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/candidate-for-the-supervisory-board-of-tim-s-a-2-2/</loc>
		<lastmod>2019-05-14T13:00:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/resolutions-endorsed-by-the-ordinary-general-meeting-of-shareholders-of-tim-s-a-on-15-05-2019/</loc>
		<lastmod>2019-05-15T11:00:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/appointing-members-of-the-supervisory-board-of-tim-s-a/</loc>
		<lastmod>2019-05-15T11:30:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/resolutions-endorsed-by-the-ordinary-general-meeting-of-shareholders-of-tim-s-a-on-15-05-2019-2/</loc>
		<lastmod>2019-05-15T13:00:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/appointing-members-of-the-supervisory-board-of-tim-s-a-2/</loc>
		<lastmod>2019-05-15T13:30:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/the-completion-of-the-review-of-strategic-options-for-subsidiaries-and-co-subsidiaries-of-tim-s-a/</loc>
		<lastmod>2019-05-16T11:00:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/the-completion-of-the-review-of-strategic-options-for-subsidiaries-and-co-subsidiaries-of-tim-s-a-2/</loc>
		<lastmod>2019-05-16T13:00:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/list-of-shareholders-holding-at-least-5-of-votes-at-the-gms-of-tim-s-a-on-15-05-2019/</loc>
		<lastmod>2019-05-21T11:00:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/list-of-shareholders-holding-at-least-5-of-votes-at-the-gms-of-tim-s-a-on-15-05-2019-2/</loc>
		<lastmod>2019-05-21T13:00:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/consolidated-quarterly-report-8/</loc>
		<lastmod>2019-05-21T20:49:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/en/artykuly/consolidated-quarterly-report-8-2/</loc>
		<lastmod>2019-05-21T22:49:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/sell-in-may-and-go-away-spadki-na-polskiej-gieldzie-zgodne-z-rynkowa-tradycja/</loc>
		<lastmod>2019-05-22T10:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cftn-hosting-tim.usermd.net/wp-content/uploads/2019/05/Sell-in-May-5.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cftn-hosting-tim.usermd.net/artykuly/grupa-kapitalowa-tim-po-raz-pierwszy-ponad-200-mln-zl-obrotow-po-i-kwartale-historyczny-poziom-ebitda/</loc>
		<lastmod>2019-05-22T11:13:30+00:00</lastmod>
		<image:image>
